Description
P41.6-Flexible LED Mesh Screen
Experience the ultimate in dynamic LED lighting with our P41.6 Flexible LED Mesh Curtain Display. Designed for versatility and performance, this TM1914 IC 12Bit display offers seamless control via the Novastar Wifi-App, ensuring captivating visuals for events, stages, and architectural displays. With roll-able media illuminated curtain walls, transport and installation are a breeze. Elevate your visual experiences to new heights with our innovative LED display solution.
The mesh flexible design supports various shapes, including curves, arches, and custom forms.
High transparency allows light and effects to pass through, creating stunning visuals.
Tool-free connections enable quick setup and removal of large screens.
12 bit color Resolution, 3840hz, 4800nits Brightness, ideal for building facade lighting, nightclub ceiling decoration, shop front elevation display, video wall, party and event curtain light.
Technical Specification
LED Mesh Screen | |||
Model | P41.6-WGP-1 | P41.6-WGP-2 | P41.6-WGP-3 |
IC Type | GS8208 | TM1914 | TM1914 |
LEDs/Pixel | SMD3535*1 | SMD3535*2 | SMD3535*3 |
Pixel Density | 576 | ||
Horizontal pitch | 41.6mm | ||
Vertical pitch | 41.6mm | ||
Grayscale | 12 bit (4096) | ||
Brightness | 3500 nits | 5000 nits | 6000 nits |
Contrast | 1:1200 | 1:1200 | 1:2000 |
Horizontal viewing angle | 140° | ||
Vertical viewing angle | 140° | ||
Scan | Static | ||
Maximum power consumption | 165W | 325W | 485W |
Average power consumption | 50W | 95W | 140W |
Unit weight | 4.5kg | 4.8kg | 5.1 kg |
Refresh frequency | 3840 HZ | 3840 HZ | 3840 HZ |
Power supply voltage | DC12/15V | DC 12V | DC 12V |
Life span | ≥80000H | ||
Transparency | 45% | 45% | 45% |
Ingress protection | IP67 | ||
Housing&Base Material | PC | ||
Housing Color | Clear/Black |
Control by Novastar
The LED mesh control system is compatible with Novastar products used worldwide. Supporting USB, HDMI, wireless distribution (smartphone, PC) distribution and management.