Description
P25-Flexible LED Mesh Magic Fabric Screen
Experience the ultimate in dynamic LED lighting with our P25 Flexible LED Mesh Fabric Display Screen. Designed for versatility and performance, this 8 Bit display offers seamless control via the Novastar Wifi-App, ensuring captivating visuals for events, stages, and architectural displays. With roll-able media illuminated curtain walls, transport and installation are a breeze. Elevate your visual experiences to new heights with our innovative LED display solution.
8 bit color Resolution,3840 hz, 2000 nits Brightness,ideal for building facade lighting, nightclub ceiling decoration, shop front elevation display,video wall, party and event curtain light. It's designed with a flexible, fabric-like structure, allowing them to bend in multiple directions and wrap around uneven surfaces, such as rocks or trees.
Technical Specification
LED Magic Mesh Fabric | ||||
Item | P20LMP | P25LMP | P50LMP | P100LMP |
Pixel Pitch | 20mm | 25mm | 50mm | 100mm |
Pixel Type | SMD3550×1 | |||
Pixel Density | 2500 dot/㎡ | 1600 dot/㎡ | 400 dot/㎡ | 100 dot/㎡ |
Drive IC Characteristics | Breakpoint Resume | |||
Grayscale Level | 8bit (256) | |||
Screen Brightness | 5000 cd/㎡ | 3600 cd/㎡ | 1000 cd/㎡ | 300 cd/㎡ |
Contrast Ratio | 1:1000 | 1:1000 | 1:600 | 1:200 |
Horizontal Viewing Angle | 360° | |||
Vertical Viewing Angle | 360° | |||
Best Viewing Distance | 20-3000 m | 25-3000 m | 50-3000 m | 100-3000 m |
Maximum Power Consumption | 320 W/㎡ | 200 W/㎡ | 50 W/㎡ | 15 W/㎡ |
Average Power Consumption | 170 W/㎡ | 120 W/㎡ | 35 W/㎡ | 10 W/㎡ |
Product Weight | 1.9 kg/㎡ | 1.1 kg/㎡ | 0.7 kg/㎡ | 0.4 kg/㎡ |
Refresh Rate | 3840 Hz | 1920 Hz | 1920 Hz | 1920 Hz |
Power Supply Voltage | DC12V | |||
Drive Current Mode | Constant current / Remote V2.0 | |||
Life Span | ≥50000 H | |||
Transmittance | 50% | 70% | 80% | 95% |
Ingress Protection | IP65 | |||
Product Material | UV-resistant PC |
Control by Novastar
800/1200 Watt PSU+32/64 Universe Sub-controller(Prebuild Novastar Receiving Card)
LED横断幕・懸垂幕